<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: What goes up &#8230;</title>
	<link>http://www.26econ.com/what-goes-up/</link>
	<description>Online economics</description>
	<pubDate>Sun, 12 Oct 2008 19:58:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Matt Nolan</title>
		<link>http://www.26econ.com/what-goes-up/#comment-6301</link>
		<dc:creator>Matt Nolan</dc:creator>
		<pubDate>Mon, 21 Apr 2008 20:33:57 +0000</pubDate>
		<guid>http://www.26econ.com/what-goes-up/#comment-6301</guid>
		<description>Hi,

Good summary of the facts!

There are a couple of things I would add though.  There was a drought in Aussie last year, and a drought in NZ this year.  Both of these droughts would have put upward pressure on dairy prices. 

Another extra point I would add is that the cost of production has also risen sharply - a factor that would have driven up prices.

I'm not sure if the recent cost increases are a temporary or permanent thing.  In the case of fertilizer I expect them to be temporary - I think that drought conditions etc increased the demand for these commodities and once conditions calm down things will be fine.  However, I am uncertain as to whether there are also supply reasons for this upswing in price - if there is it may be more concerning.

Also on the cost side, most countries use a large quantity of "feed" to get their cows to produce dairy product as they don't have the quantity of good quality grass that NZ does.  The price of feed has risen strongly as the price of inputs have increased - as a result of biofuels.  

As this will lead to some permanent increase in the price of "feed", it should be a good story for New Zealand - increasing our comparative advantage in dairy production</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Good summary of the facts!</p>
<p>There are a couple of things I would add though.  There was a drought in Aussie last year, and a drought in NZ this year.  Both of these droughts would have put upward pressure on dairy prices. </p>
<p>Another extra point I would add is that the cost of production has also risen sharply - a factor that would have driven up prices.</p>
<p>I&#8217;m not sure if the recent cost increases are a temporary or permanent thing.  In the case of fertilizer I expect them to be temporary - I think that drought conditions etc increased the demand for these commodities and once conditions calm down things will be fine.  However, I am uncertain as to whether there are also supply reasons for this upswing in price - if there is it may be more concerning.</p>
<p>Also on the cost side, most countries use a large quantity of &#8220;feed&#8221; to get their cows to produce dairy product as they don&#8217;t have the quantity of good quality grass that NZ does.  The price of feed has risen strongly as the price of inputs have increased - as a result of biofuels.  </p>
<p>As this will lead to some permanent increase in the price of &#8220;feed&#8221;, it should be a good story for New Zealand - increasing our comparative advantage in dairy production</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aaron</title>
		<link>http://www.26econ.com/what-goes-up/#comment-6235</link>
		<dc:creator>aaron</dc:creator>
		<pubDate>Mon, 21 Apr 2008 07:38:23 +0000</pubDate>
		<guid>http://www.26econ.com/what-goes-up/#comment-6235</guid>
		<description>Owinok: As far as I know they are nominal prices.</description>
		<content:encoded><![CDATA[<p>Owinok: As far as I know they are nominal prices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Owinok</title>
		<link>http://www.26econ.com/what-goes-up/#comment-6230</link>
		<dc:creator>Owinok</dc:creator>
		<pubDate>Mon, 21 Apr 2008 06:35:09 +0000</pubDate>
		<guid>http://www.26econ.com/what-goes-up/#comment-6230</guid>
		<description>I am wondering whether the prices on the chart are adjusted for inflation or not. I mention this since a large part of the crisis debate often fails to take account of the difference between nominal and real prices.</description>
		<content:encoded><![CDATA[<p>I am wondering whether the prices on the chart are adjusted for inflation or not. I mention this since a large part of the crisis debate often fails to take account of the difference between nominal and real prices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aaron</title>
		<link>http://www.26econ.com/what-goes-up/#comment-6228</link>
		<dc:creator>aaron</dc:creator>
		<pubDate>Mon, 21 Apr 2008 06:25:34 +0000</pubDate>
		<guid>http://www.26econ.com/what-goes-up/#comment-6228</guid>
		<description>Owinok: I really know very little about oil so it's hard for me to say. My guess would be that relatively high prices are here to stay, but I wouldn't be surprised if prices fall a little from their current levels due to new oil reserves being exploited. Also synthetic biology technology to produce new types of biofuels looks promising.</description>
		<content:encoded><![CDATA[<p>Owinok: I really know very little about oil so it&#8217;s hard for me to say. My guess would be that relatively high prices are here to stay, but I wouldn&#8217;t be surprised if prices fall a little from their current levels due to new oil reserves being exploited. Also synthetic biology technology to produce new types of biofuels looks promising.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Owinok</title>
		<link>http://www.26econ.com/what-goes-up/#comment-6226</link>
		<dc:creator>Owinok</dc:creator>
		<pubDate>Mon, 21 Apr 2008 06:00:25 +0000</pubDate>
		<guid>http://www.26econ.com/what-goes-up/#comment-6226</guid>
		<description>Aaron, the commodities debate is back and I would place my bet alongside yours regarding dairy and other farm products like wheat and rice. What's your take of crude petroleum though?</description>
		<content:encoded><![CDATA[<p>Aaron, the commodities debate is back and I would place my bet alongside yours regarding dairy and other farm products like wheat and rice. What&#8217;s your take of crude petroleum though?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chewxy</title>
		<link>http://www.26econ.com/what-goes-up/#comment-6221</link>
		<dc:creator>Chewxy</dc:creator>
		<pubDate>Mon, 21 Apr 2008 04:22:42 +0000</pubDate>
		<guid>http://www.26econ.com/what-goes-up/#comment-6221</guid>
		<description>&lt;blockquote&gt;Cows are milked about 300 days per year with 2 months off for everyone.&lt;/blockquote&gt;

See why I drink soy milk? Imagine people pinching your tits for 300 days a year... LOL</description>
		<content:encoded><![CDATA[<blockquote><p>Cows are milked about 300 days per year with 2 months off for everyone.</p></blockquote>
<p>See why I drink soy milk? Imagine people pinching your tits for 300 days a year&#8230; LOL</p>
]]></content:encoded>
	</item>
</channel>
</rss>
