<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Update on the Japan butter shortage</title>
	<link>http://www.26econ.com/update-on-the-japan-butter-shortage/</link>
	<description>Online economics</description>
	<pubDate>Sat, 05 Jul 2008 15:55:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: John</title>
		<link>http://www.26econ.com/update-on-the-japan-butter-shortage/#comment-6758</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 29 Apr 2008 01:45:38 +0000</pubDate>
		<guid>http://www.26econ.com/update-on-the-japan-butter-shortage/#comment-6758</guid>
		<description>It is a puzzle. High tariffs imply high local costs and an inability to export surplus skim milk powder (which comes in fixed proportions to butter). But the more basic question is why are these fixed proportions not evident in the market (lots of milk; no butter)? That just defies (my) economic sense (currently).

Is it too heretical/paranoid to suggest that a government with aggresively weightist policies (as in your earlier post about metabolic indices) might have its fingers in this particular mess?</description>
		<content:encoded><![CDATA[<p>It is a puzzle. High tariffs imply high local costs and an inability to export surplus skim milk powder (which comes in fixed proportions to butter). But the more basic question is why are these fixed proportions not evident in the market (lots of milk; no butter)? That just defies (my) economic sense (currently).</p>
<p>Is it too heretical/paranoid to suggest that a government with aggresively weightist policies (as in your earlier post about metabolic indices) might have its fingers in this particular mess?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chief Debt Officer</title>
		<link>http://www.26econ.com/update-on-the-japan-butter-shortage/#comment-6704</link>
		<dc:creator>Chief Debt Officer</dc:creator>
		<pubDate>Mon, 28 Apr 2008 04:10:49 +0000</pubDate>
		<guid>http://www.26econ.com/update-on-the-japan-butter-shortage/#comment-6704</guid>
		<description>Aaron,

Japanese consumers don't prefer milk as they believe milk would cause obesity, while they really love cakes, pies, muffins, or whatever that needs tons of butters.

CDO</description>
		<content:encoded><![CDATA[<p>Aaron,</p>
<p>Japanese consumers don&#8217;t prefer milk as they believe milk would cause obesity, while they really love cakes, pies, muffins, or whatever that needs tons of butters.</p>
<p>CDO</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chewxy</title>
		<link>http://www.26econ.com/update-on-the-japan-butter-shortage/#comment-6699</link>
		<dc:creator>Chewxy</dc:creator>
		<pubDate>Sun, 27 Apr 2008 23:00:45 +0000</pubDate>
		<guid>http://www.26econ.com/update-on-the-japan-butter-shortage/#comment-6699</guid>
		<description>Guess short run and long run means differently in Japanese economics :)</description>
		<content:encoded><![CDATA[<p>Guess short run and long run means differently in Japanese economics :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aaron</title>
		<link>http://www.26econ.com/update-on-the-japan-butter-shortage/#comment-6680</link>
		<dc:creator>aaron</dc:creator>
		<pubDate>Sun, 27 Apr 2008 17:57:04 +0000</pubDate>
		<guid>http://www.26econ.com/update-on-the-japan-butter-shortage/#comment-6680</guid>
		<description>CDO: Thanks, that is interesting. I wonder why they chose to dispose of calves rather than older stock? Anyway I still don't quite understand why there is plenty of milk in the stores but no butter though.</description>
		<content:encoded><![CDATA[<p>CDO: Thanks, that is interesting. I wonder why they chose to dispose of calves rather than older stock? Anyway I still don&#8217;t quite understand why there is plenty of milk in the stores but no butter though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chief Debt Officer (</title>
		<link>http://www.26econ.com/update-on-the-japan-butter-shortage/#comment-6672</link>
		<dc:creator>Chief Debt Officer (</dc:creator>
		<pubDate>Sun, 27 Apr 2008 16:18:11 +0000</pubDate>
		<guid>http://www.26econ.com/update-on-the-japan-butter-shortage/#comment-6672</guid>
		<description>It looks like the shortage of milk started last summer.

http://www.cuoca.com/library/items/butter/asahi_news.gif

According to the article, the farmer disposed calves back in 2006 as there was big over supplying of milk, and those calves are supposed be the main supplier of milk today.

In addition of this, the heat wave last summer caused less production of milk, the article said.</description>
		<content:encoded><![CDATA[<p>It looks like the shortage of milk started last summer.</p>
<p><a href="http://www.cuoca.com/library/items/butter/asahi_news.gif" rel="nofollow">http://www.cuoca.com/library/items/butter/asahi_news.gif</a></p>
<p>According to the article, the farmer disposed calves back in 2006 as there was big over supplying of milk, and those calves are supposed be the main supplier of milk today.</p>
<p>In addition of this, the heat wave last summer caused less production of milk, the article said.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naadir Jeewa</title>
		<link>http://www.26econ.com/update-on-the-japan-butter-shortage/#comment-6665</link>
		<dc:creator>Naadir Jeewa</dc:creator>
		<pubDate>Sun, 27 Apr 2008 14:11:12 +0000</pubDate>
		<guid>http://www.26econ.com/update-on-the-japan-butter-shortage/#comment-6665</guid>
		<description>Ah ha. Fair enough, that explains things a tad.

I still think the point about domestic prices stand, which I guess is what Rodrik is saying too.</description>
		<content:encoded><![CDATA[<p>Ah ha. Fair enough, that explains things a tad.</p>
<p>I still think the point about domestic prices stand, which I guess is what Rodrik is saying too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
