<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: The rise and fall and rise of text</title>
	<link>http://www.26econ.com/the-rise-and-fall-and-rise-of-text/</link>
	<description>Online economics</description>
	<pubDate>Sun, 12 Oct 2008 20:04:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Felix</title>
		<link>http://www.26econ.com/the-rise-and-fall-and-rise-of-text/#comment-6580</link>
		<dc:creator>Felix</dc:creator>
		<pubDate>Fri, 25 Apr 2008 18:47:11 +0000</pubDate>
		<guid>http://www.26econ.com/the-rise-and-fall-and-rise-of-text/#comment-6580</guid>
		<description>I'm actually using your definition of bandwidth: how much "information can be communicated per unit of time". I'm just taking into account the fact that for information to be communicated,  you need someone receiving as well as someone sending. Otherwise there's no communication, just shouting into a void.</description>
		<content:encoded><![CDATA[<p>I&#8217;m actually using your definition of bandwidth: how much &#8220;information can be communicated per unit of time&#8221;. I&#8217;m just taking into account the fact that for information to be communicated,  you need someone receiving as well as someone sending. Otherwise there&#8217;s no communication, just shouting into a void.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aaron</title>
		<link>http://www.26econ.com/the-rise-and-fall-and-rise-of-text/#comment-6567</link>
		<dc:creator>aaron</dc:creator>
		<pubDate>Fri, 25 Apr 2008 15:58:14 +0000</pubDate>
		<guid>http://www.26econ.com/the-rise-and-fall-and-rise-of-text/#comment-6567</guid>
		<description>Felix: Thanks, that is an interesting comment. You are defining bandwidth by what you can learn per unit of time. I guess I was thinking about it differently, as in computer data.</description>
		<content:encoded><![CDATA[<p>Felix: Thanks, that is an interesting comment. You are defining bandwidth by what you can learn per unit of time. I guess I was thinking about it differently, as in computer data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Felix</title>
		<link>http://www.26econ.com/the-rise-and-fall-and-rise-of-text/#comment-6557</link>
		<dc:creator>Felix</dc:creator>
		<pubDate>Fri, 25 Apr 2008 14:54:37 +0000</pubDate>
		<guid>http://www.26econ.com/the-rise-and-fall-and-rise-of-text/#comment-6557</guid>
		<description>I couldn't agree less. Video is incredibly low bandwidth w/r/t text, by your definition. I can learn much more by reading text for 10 minutes than I ever could by watching a video for 10 minutes. Think of news stories: how much information do you learn by watching a 3-minute or 5-minute video? How long does it take you to read a much more detailed newspaper report?</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t agree less. Video is incredibly low bandwidth w/r/t text, by your definition. I can learn much more by reading text for 10 minutes than I ever could by watching a video for 10 minutes. Think of news stories: how much information do you learn by watching a 3-minute or 5-minute video? How long does it take you to read a much more detailed newspaper report?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
