<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Technorati troubles</title>
	<link>http://www.26econ.com/technorati-troubles/</link>
	<description>Online economics</description>
	<pubDate>Fri, 10 Oct 2008 21:01:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: aaron</title>
		<link>http://www.26econ.com/technorati-troubles/#comment-7950</link>
		<dc:creator>aaron</dc:creator>
		<pubDate>Mon, 16 Jun 2008 20:54:31 +0000</pubDate>
		<guid>http://www.26econ.com/technorati-troubles/#comment-7950</guid>
		<description>Gabriel: Thanks, good suggestions. I'd really like to use Google Reader's subscriber counts. But I can't figure out a way to get those figures automatically for all blogs.</description>
		<content:encoded><![CDATA[<p>Gabriel: Thanks, good suggestions. I&#8217;d really like to use Google Reader&#8217;s subscriber counts. But I can&#8217;t figure out a way to get those figures automatically for all blogs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriel</title>
		<link>http://www.26econ.com/technorati-troubles/#comment-7943</link>
		<dc:creator>Gabriel</dc:creator>
		<pubDate>Mon, 16 Jun 2008 09:30:54 +0000</pubDate>
		<guid>http://www.26econ.com/technorati-troubles/#comment-7943</guid>
		<description>Too bad Google PageRank is so coarse.

Gongol already does it by visits...

Maybe you could use a count on Google's "link:" feature?</description>
		<content:encoded><![CDATA[<p>Too bad Google PageRank is so coarse.</p>
<p>Gongol already does it by visits&#8230;</p>
<p>Maybe you could use a count on Google&#8217;s &#8220;link:&#8221; feature?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
