<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Math problem of the day</title>
	<link>http://www.26econ.com/math-problem-of-the-day/</link>
	<description>Online economics</description>
	<pubDate>Fri, 21 Nov 2008 01:04:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: MacKenzie</title>
		<link>http://www.26econ.com/math-problem-of-the-day/#comment-17650</link>
		<dc:creator>MacKenzie</dc:creator>
		<pubDate>Mon, 17 Nov 2008 05:46:54 +0000</pubDate>
		<guid>http://www.26econ.com/math-problem-of-the-day/#comment-17650</guid>
		<description>(1/100)exp(99)= 1.0 x 10exp(-200) would be the equation and solution to find the probability of a repete within one hundred plays.  Any more than 100 plays and there would automatically be a repete.</description>
		<content:encoded><![CDATA[<p>(1/100)exp(99)= 1.0 x 10exp(-200) would be the equation and solution to find the probability of a repete within one hundred plays.  Any more than 100 plays and there would automatically be a repete.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.26econ.com/math-problem-of-the-day/#comment-13837</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Sat, 18 Oct 2008 13:54:34 +0000</pubDate>
		<guid>http://www.26econ.com/math-problem-of-the-day/#comment-13837</guid>
		<description>song   odds of  odds of 
       first    a repeat
       listen
1	1	1.00
2	0.99	0.99
3	0.98	0.97
4	0.97	0.94
5	0.96	0.90
6	0.95	0.86
7	0.94	0.81
8	0.93	0.75
9	0.92	0.69
10	0.91	0.63
11	0.9	0.57
12	0.89	0.50
13	0.88	0.44

so we have a 50-50 change of getting a repeat on the 12th song</description>
		<content:encoded><![CDATA[<p>song   odds of  odds of<br />
       first    a repeat<br />
       listen<br />
1	1	1.00<br />
2	0.99	0.99<br />
3	0.98	0.97<br />
4	0.97	0.94<br />
5	0.96	0.90<br />
6	0.95	0.86<br />
7	0.94	0.81<br />
8	0.93	0.75<br />
9	0.92	0.69<br />
10	0.91	0.63<br />
11	0.9	0.57<br />
12	0.89	0.50<br />
13	0.88	0.44</p>
<p>so we have a 50-50 change of getting a repeat on the 12th song</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aaron</title>
		<link>http://www.26econ.com/math-problem-of-the-day/#comment-192</link>
		<dc:creator>aaron</dc:creator>
		<pubDate>Fri, 05 Oct 2007 13:26:02 +0000</pubDate>
		<guid>http://www.26econ.com/math-problem-of-the-day/#comment-192</guid>
		<description>Gabriel: Nice guess, but no it's not 100. In fact it's almost impossible to listen to all 100 songs without encountering a repeat. Assuming we got to the last song with no repeats, there's only a 1/100 chance that it doesn't repeat any of the 99 previous songs. And the 99th song only has a 2/100 chance of not being a repeat, etc. So the probability of getting to 100 with no repeats is 99! / (100^99) = 0.00000000000000000000000000000000000000000093, according to my computer.</description>
		<content:encoded><![CDATA[<p>Gabriel: Nice guess, but no it&#8217;s not 100. In fact it&#8217;s almost impossible to listen to all 100 songs without encountering a repeat. Assuming we got to the last song with no repeats, there&#8217;s only a 1/100 chance that it doesn&#8217;t repeat any of the 99 previous songs. And the 99th song only has a 2/100 chance of not being a repeat, etc. So the probability of getting to 100 with no repeats is 99! / (100^99) = 0.00000000000000000000000000000000000000000093, according to my computer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriel</title>
		<link>http://www.26econ.com/math-problem-of-the-day/#comment-191</link>
		<dc:creator>Gabriel</dc:creator>
		<pubDate>Fri, 05 Oct 2007 08:26:48 +0000</pubDate>
		<guid>http://www.26econ.com/math-problem-of-the-day/#comment-191</guid>
		<description>OK, I know it's wrong, but let me just try it... 100?</description>
		<content:encoded><![CDATA[<p>OK, I know it&#8217;s wrong, but let me just try it&#8230; 100?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
