<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: International food price comparisons</title>
	<link>http://www.26econ.com/international-food-price-comparisons/</link>
	<description>Online economics</description>
	<pubDate>Mon, 08 Sep 2008 16:20:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: aaron</title>
		<link>http://www.26econ.com/international-food-price-comparisons/#comment-6701</link>
		<dc:creator>aaron</dc:creator>
		<pubDate>Sun, 27 Apr 2008 23:58:29 +0000</pubDate>
		<guid>http://www.26econ.com/international-food-price-comparisons/#comment-6701</guid>
		<description>Jiani: Yes, I have noticed that prices in Tokyo are a little higher compared to smaller cities. 

Matt: Thanks, guess I should have read more carefully :)</description>
		<content:encoded><![CDATA[<p>Jiani: Yes, I have noticed that prices in Tokyo are a little higher compared to smaller cities. </p>
<p>Matt: Thanks, guess I should have read more carefully :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Nolan</title>
		<link>http://www.26econ.com/international-food-price-comparisons/#comment-6696</link>
		<dc:creator>Matt Nolan</dc:creator>
		<pubDate>Sun, 27 Apr 2008 21:52:20 +0000</pubDate>
		<guid>http://www.26econ.com/international-food-price-comparisons/#comment-6696</guid>
		<description>To be fair, grocery food price inflation in NZ is 9% on a year earlier not 30% (general food is up 6%) - the Newspapers are just taking random consumption bundles and trying to get big numbers.  The Dominion post did it as well:

http://www.stuff.co.nz/dominionpost/4481657a6000.html

They ignore things like beef and vegetables which have hardly moved in price and just dive into the dairy products</description>
		<content:encoded><![CDATA[<p>To be fair, grocery food price inflation in NZ is 9% on a year earlier not 30% (general food is up 6%) - the Newspapers are just taking random consumption bundles and trying to get big numbers.  The Dominion post did it as well:</p>
<p><a href="http://www.stuff.co.nz/dominionpost/4481657a6000.html" rel="nofollow">http://www.stuff.co.nz/dominionpost/4481657a6000.html</a></p>
<p>They ignore things like beef and vegetables which have hardly moved in price and just dive into the dairy products</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jiani</title>
		<link>http://www.26econ.com/international-food-price-comparisons/#comment-6692</link>
		<dc:creator>Jiani</dc:creator>
		<pubDate>Sun, 27 Apr 2008 21:00:55 +0000</pubDate>
		<guid>http://www.26econ.com/international-food-price-comparisons/#comment-6692</guid>
		<description>Do you find food prices in Tokyo are considerably higher than the rest of JP? Tokyo is supposed to be the most expensive place to live in the world.</description>
		<content:encoded><![CDATA[<p>Do you find food prices in Tokyo are considerably higher than the rest of JP? Tokyo is supposed to be the most expensive place to live in the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chewxy</title>
		<link>http://www.26econ.com/international-food-price-comparisons/#comment-6649</link>
		<dc:creator>Chewxy</dc:creator>
		<pubDate>Sun, 27 Apr 2008 07:37:18 +0000</pubDate>
		<guid>http://www.26econ.com/international-food-price-comparisons/#comment-6649</guid>
		<description>Plus foods in Japan tend to be in very pristine condition... I'd argue you get more value in Japan (but that's out of topic)</description>
		<content:encoded><![CDATA[<p>Plus foods in Japan tend to be in very pristine condition&#8230; I&#8217;d argue you get more value in Japan (but that&#8217;s out of topic)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
