<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for 26econ.com</title>
	<link>http://www.26econ.com</link>
	<description>Online economics</description>
	<pubDate>Sat, 05 Jul 2008 15:55:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>Comment on New econ blogs by Chirag</title>
		<link>http://www.26econ.com/new-econ-blogs-4/#comment-8180</link>
		<dc:creator>Chirag</dc:creator>
		<pubDate>Tue, 01 Jul 2008 06:23:06 +0000</pubDate>
		<guid>http://www.26econ.com/new-econ-blogs-4/#comment-8180</guid>
		<description>A Warm Welcome to you Sir!
I had started my finance and economics blog at http://myfinancetimes.com and its earned a rank of around 1 million at technorati. We are 'amateur economists' from India who seek to simplify everyday finance and economic theories for our readers, thus gaining knowledge ourselves. 
Maybe the blog must not be updated in technorati on June 20 and thats why it doesn't find a mention in your directory. I would be very pleased if you would include it.
Thanks
Chirag Jain</description>
		<content:encoded><![CDATA[<p>A Warm Welcome to you Sir!<br />
I had started my finance and economics blog at <a href="http://myfinancetimes.com" rel="nofollow">http://myfinancetimes.com</a> and its earned a rank of around 1 million at technorati. We are &#8216;amateur economists&#8217; from India who seek to simplify everyday finance and economic theories for our readers, thus gaining knowledge ourselves.<br />
Maybe the blog must not be updated in technorati on June 20 and thats why it doesn&#8217;t find a mention in your directory. I would be very pleased if you would include it.<br />
Thanks<br />
Chirag Jain</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Statistical software by Anon.</title>
		<link>http://www.26econ.com/statistical-software/#comment-8123</link>
		<dc:creator>Anon.</dc:creator>
		<pubDate>Thu, 26 Jun 2008 11:07:52 +0000</pubDate>
		<guid>http://www.26econ.com/statistical-software/#comment-8123</guid>
		<description>Re: file compatability --- R, at least, reads .txt and .csv files (and .xls?), as does MATLAB.</description>
		<content:encoded><![CDATA[<p>Re: file compatability &#8212; R, at least, reads .txt and .csv files (and .xls?), as does MATLAB.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Statistical software by Owinok</title>
		<link>http://www.26econ.com/statistical-software/#comment-8119</link>
		<dc:creator>Owinok</dc:creator>
		<pubDate>Thu, 26 Jun 2008 10:40:10 +0000</pubDate>
		<guid>http://www.26econ.com/statistical-software/#comment-8119</guid>
		<description>I have recently been acquainted with Stata too as I have been more familiar with SPSS. In spite of its being a very useful tool, my view is that the programming required to use Stata at an intermediate level does not compare as well with SPSS. I would appreciate an answer about why the previous post says that SPSs is less flexible.</description>
		<content:encoded><![CDATA[<p>I have recently been acquainted with Stata too as I have been more familiar with SPSS. In spite of its being a very useful tool, my view is that the programming required to use Stata at an intermediate level does not compare as well with SPSS. I would appreciate an answer about why the previous post says that SPSs is less flexible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Statistical software by rodrigo</title>
		<link>http://www.26econ.com/statistical-software/#comment-8080</link>
		<dc:creator>rodrigo</dc:creator>
		<pubDate>Tue, 24 Jun 2008 14:32:46 +0000</pubDate>
		<guid>http://www.26econ.com/statistical-software/#comment-8080</guid>
		<description>I would say that there seems to be an inverse relationship between the success and dissemination of a statistical software and its flexibility. The power of Stata remains in its capability to adopt other's programming and some level of user friendship. E-views and SPSS are user friendly but inflexible. R is flexible but not friendly. SAS is none. Stata can be used by professional economist as well as a consultant. The others remain in its own niche.</description>
		<content:encoded><![CDATA[<p>I would say that there seems to be an inverse relationship between the success and dissemination of a statistical software and its flexibility. The power of Stata remains in its capability to adopt other&#8217;s programming and some level of user friendship. E-views and SPSS are user friendly but inflexible. R is flexible but not friendly. SAS is none. Stata can be used by professional economist as well as a consultant. The others remain in its own niche.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Windows Live Messenger vs Google Talk by Andrew</title>
		<link>http://www.26econ.com/windows-live-messenger-vs-google-talk/#comment-8069</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Mon, 23 Jun 2008 19:42:11 +0000</pubDate>
		<guid>http://www.26econ.com/windows-live-messenger-vs-google-talk/#comment-8069</guid>
		<description>Same experience here:  Google = easy and worth it,  Windows = long, arduous, invasive and in the end i get so fed up that i remove it all from my computer, when will Microsoft learn?  When will i learn that Microsoft won't ever learn?</description>
		<content:encoded><![CDATA[<p>Same experience here:  Google = easy and worth it,  Windows = long, arduous, invasive and in the end i get so fed up that i remove it all from my computer, when will Microsoft learn?  When will i learn that Microsoft won&#8217;t ever learn?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Windows Live Messenger vs Google Talk by Owinok</title>
		<link>http://www.26econ.com/windows-live-messenger-vs-google-talk/#comment-8016</link>
		<dc:creator>Owinok</dc:creator>
		<pubDate>Fri, 20 Jun 2008 08:18:58 +0000</pubDate>
		<guid>http://www.26econ.com/windows-live-messenger-vs-google-talk/#comment-8016</guid>
		<description>It is an experience like that that makes me wonder whether the creators of Windows would build it differently if they were to start afresh today. I think that this is typical for installation of most Windows products because its creators forget that its primary purpose is different from their obsession with cutting out unauthorized copying and all else.</description>
		<content:encoded><![CDATA[<p>It is an experience like that that makes me wonder whether the creators of Windows would build it differently if they were to start afresh today. I think that this is typical for installation of most Windows products because its creators forget that its primary purpose is different from their obsession with cutting out unauthorized copying and all else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Windows Live Messenger vs Google Talk by Francesco</title>
		<link>http://www.26econ.com/windows-live-messenger-vs-google-talk/#comment-7964</link>
		<dc:creator>Francesco</dc:creator>
		<pubDate>Tue, 17 Jun 2008 15:18:28 +0000</pubDate>
		<guid>http://www.26econ.com/windows-live-messenger-vs-google-talk/#comment-7964</guid>
		<description>I actually had the same thing happen to me and discovered that I can use Windows Live Writer to write in my blog.  I dont know about the others though.</description>
		<content:encoded><![CDATA[<p>I actually had the same thing happen to me and discovered that I can use Windows Live Writer to write in my blog.  I dont know about the others though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Technorati troubles by aaron</title>
		<link>http://www.26econ.com/technorati-troubles/#comment-7950</link>
		<dc:creator>aaron</dc:creator>
		<pubDate>Mon, 16 Jun 2008 20:54:31 +0000</pubDate>
		<guid>http://www.26econ.com/technorati-troubles/#comment-7950</guid>
		<description>Gabriel: Thanks, good suggestions. I'd really like to use Google Reader's subscriber counts. But I can't figure out a way to get those figures automatically for all blogs.</description>
		<content:encoded><![CDATA[<p>Gabriel: Thanks, good suggestions. I&#8217;d really like to use Google Reader&#8217;s subscriber counts. But I can&#8217;t figure out a way to get those figures automatically for all blogs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Opportunity costs of subscribing to blogs by Speedmaster</title>
		<link>http://www.26econ.com/opportunity-costs-of-subscribing-to-blogs/#comment-7948</link>
		<dc:creator>Speedmaster</dc:creator>
		<pubDate>Mon, 16 Jun 2008 19:07:11 +0000</pubDate>
		<guid>http://www.26econ.com/opportunity-costs-of-subscribing-to-blogs/#comment-7948</guid>
		<description>Great points. I struggle with this myself. Several times/week I add a few feeds and prune a few that don't pan out for me. But I'm hanging on to 26econ.  ;-)</description>
		<content:encoded><![CDATA[<p>Great points. I struggle with this myself. Several times/week I add a few feeds and prune a few that don&#8217;t pan out for me. But I&#8217;m hanging on to 26econ.  ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Opportunity costs of subscribing to blogs by rogue</title>
		<link>http://www.26econ.com/opportunity-costs-of-subscribing-to-blogs/#comment-7944</link>
		<dc:creator>rogue</dc:creator>
		<pubDate>Mon, 16 Jun 2008 11:53:20 +0000</pubDate>
		<guid>http://www.26econ.com/opportunity-costs-of-subscribing-to-blogs/#comment-7944</guid>
		<description>I like your blog, your topics, and your writing style. Interesting. I do write one also but potentially for a narrow audience, since I write full-blown articles. Check it out if you have time.

http://www.rogueeconomistrants.blogspot.com</description>
		<content:encoded><![CDATA[<p>I like your blog, your topics, and your writing style. Interesting. I do write one also but potentially for a narrow audience, since I write full-blown articles. Check it out if you have time.</p>
<p><a href="http://www.rogueeconomistrants.blogspot.com" rel="nofollow">http://www.rogueeconomistrants.blogspot.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
